Degree Programs
UG COURSES
| Programme | Batch 2023 | Batch 2024 | Batch 2025 | Batch 2026 |
|---|---|---|---|---|
| Curriculum of each B.Tech. / B.S. programme by batch. Click the icon to open the credit distribution, semester-wise courses and Discipline Elective list of that programme. | ||||
| B.Tech. Computer Science and Engineering | ||||
| B.Tech. Data Science and Engineering | – | – | ||
| B.Tech. Data Science and Artificial Intelligence | – | – | ||
| B.Tech. Electrical Engineering | ||||
| B.Tech. Mechanical Engineering | ||||
| B.Tech. Civil Engineering | ||||
| B.Tech. Engineering Physics | ||||
| B.Tech. Bioengineering | ||||
| B.Tech. Mathematics and Computing | ||||
| B.Tech. General Engineering – AI and Robotics | ||||
| B.Tech. General Engineering – Mechatronics | ||||
| B.Tech. General Engineering – Communication Technology | ||||
| B.Tech. General Engineering – Open Specialisation | – | |||
| B.Tech. General Engineering – Fintech | – | – | – | |
| B.Tech. General Engineering – Data Analytics for Management and Finance | – | – | ||
| B.Tech. Materials Science and Engineering | ||||
| B.Tech. Microelectronics and VLSI | ||||
| B.Tech. Chemical Engineering with Data Analytics | – | – | – | |
| B.Tech. Quantum Science and Engineering | – | – | – | |
| B.Tech. Agricultural Engineering with Data Analytics | – | – | – | |
| B.S. Chemical Sciences | ||||
| B.Tech.-M.Tech. Integrated Dual Degree in Bio-Engineering (curriculum) | ||||
PG COURSES
| Programme | View |
|---|---|
| Master of Arts | |
| Master of Arts in Development Studies | Details |
| Master of Science | |
| Master of Science in Chemistry | Details |
| Master of Science in Applied Mathematics | Details |
| Master of Science in Physics | Details |
| Master of Technology | |
| Master of Technology in Power Electronics and Drives | Details |
| Master of Technology in Biotechnology | Details |
| Master of Technology in Structural Engineering | Details |
| Master of Technology in VLSI | Details |
| Master of Technology in Computer Science and Engineering | Details |
| Master of Business Administration | |
| Master of Business Administration in Data Science and Artificial Intelligence | Details |
PHD COURSES
| Programme | View |
|---|---|
| Doctor of Philosophy | |
| Doctor of Philosophy in School of Computing & Electrical Engineering | Details |
| Doctor of Philosophy in School of Humanities and Social Sciences | |
| Doctor of Philosophy in School of Biosciences & Bioengineering | |
| Doctor of Philosophy in School of Chemical Sciences | |
| Doctor of Philosophy in School of Civil & Environmental Engineering | |
| Doctor of Philosophy in School of Management | |
| Doctor of Philosophy in School of Mathematical & Statistical Sciences | |
| Doctor of Philosophy in School of Mechanical and Materials Engineering | |
| Doctor of Philosophy in School of Physical Sciences | |
| Doctor of Philosophy in Indian Knowledge System and Mental Health Application (IKSMHA) | |
| Doctor of Philosophy in Centre Artificial Intelligence and Robotics (CAIR) | |
| Integrated-Doctor of Philosophy | |
| Integrated-Doctor of Philosophy in Physics | Details |
